六合彩机率

Mark Six Odds

The odds of winning the Mark Six jackpot are 1 in 13,983,816, whilst the odds for winning in the 2nd division are 1 in 2,330,636. The overall odds for winning a prize in any tier are 1 in 54. See the below table for the odds of winning in each Mark Six prize division:

Balls Matched Prize Tier Odds of Winning Probability Percentage Chance
6 1st 1 in 13,983,816 7.15 x10-8 0.000007%
5 + Bonus Ball 2nd 1 in 2,330,636 4.29 x10-7 0.000043%
5 3rd 1 in 55,491 1.80 x10-5 0.0018%
4 + Bonus Ball 4th 1 in 22,197 4.51 x10-5 0.0045%
4 5th 1 in 1,083 0.000923 0.092%
3 + Bonus Ball 6th 1 in 812 0.00123 0.12%
3 7th 1 in 61 0.0164 1.64%
USD 45,000,000

Multiple and Banker Entry odds

Entering a multiple or banker entry is an effective method of improving your chances of winning in any of the seven prize divisions, although it does become quite exoensive as you have to pay for each individual line entered into the draw.

Multiple entries let you enter more than the allotted six numbers into a draw by creating a separate line for each combination of the numbers you pick. Banker entries work by selecting one or more number(s) to act as a banker and six or more ‘legs’. The banker number will then appear in each possible entry combination with the other legs. For more information on these two playing methods, visit the How to Play page.

See the table below for the odds of winning a prize in any division depending on the amount of numbers you have added to your multiple entry:

Numbers Chosen Number of Lines Odds of Winning in selected prize tier
Match 3 Match 3 + Bonus Ball Match 4 Match 4+ Bonus Ball Match 5 Match 5+ Bonus Ball Match 6
6 1 1 in 61 1 in 812 1 in 1,083 1 in 22,197 1 in 55,491 1 in 2,330,636 1 in 13,983,816
7 7 1 in 38 1 in 374 1 in 499 1 in 6,651 1 in 16,628 1 in 340,875 1 in 2,045,252
8 28 1 in 27 1 in 201 1 in 269 1 in 2,619 1 in 6,547 1 in 87,297 1 in 523,784
9 84 1 in 20 1 in 121 1 in 161 1 in 1,224 1 in 3,059 1 in 29,827 1 in 178,960
10 210 1 in 15 1 in 78 1 in 104 1 in 644 1 in 1,610 1 in 12,237 1 in 73,419
11 462 1 in 12 1 in 54 1 in 72 1 in 370 1 in 926 1 in 5,708 1 in 34,251
12 924 1 in 10 1 in 39 1 in 52 1 in 228 1 in 570 1 in 2,931 1 in 17,588
13 1,716 1 in 9 1 in 29 1 in 39 1 in 148 1 in 371 1 in 1,622 1 in 9,734
14 3,003 1 in 8 1 in 23 1 in 31 1 in 101 1 in 252 1 in 953 1 in 5,721
15 5,005 1 in 7 1 in 18 1 in 25 1 in 71 1 in 178 1 in 589 1 in 3,534
16 8,008 1 in 7 1 in 15 1 in 20 1 in 52 1 in 130 1 in 379 1 in 2,275
17 12,376 1 in 6 1 in 13 1 in 17 1 in 39 1 in 98 1 in 253 1 in 1,518
18 18,564 1 in 6 1 in 11 1 in 15 1 in 30 1 in 75 1 in 174 1 in 1,045
19 27,132 1 in 6 1 in 10 1 in 13 1 in 24 1 in 59 1 in 123 1 in 739
20 38,760 1 in 6 1 in 8 1 in 11 1 in 19 1 in 48 1 in 89 1 in 535
21 54,264 1 in 6 1 in 8 1 in 10 1 in 16 1 in 39 1 in 66 1 in 396
22 74,613 1 in 6 1 in 7 1 in 9 1 in 13 1 in 33 1 in 50 1 in 298
23 100,947 1 in 6 1 in 7 1 in 9 1 in 11 1 in 27 1 in 38 1 in 229
24 134,596 1 in 6 1 in 6 1 in 8 1 in 9 1 in 24 1 in 30 1 in 179
25 177,100 1 in 6 1 in 6 1 in 8 1 in 8 1 in 21 1 in 24 1 in 141
26 230,230 1 in 7 1 in 6 1 in 8 1 in 7 1 in 18 1 in 19 1 in 114
27 296,010 1 in 7 1 in 6 1 in 7 1 in 6 1 in 16 1 in 15 1 in 92
28 376,740 1 in 8 1 in 6 1 in 7 1 in 6 1 in 15 1 in 13 1 in 76
29 475,020 1 in 8 1 in 6 1 in 7 1 in 5 1 in 13 1 in 11 1 in 63
30 593,775 1 in 10 1 in 6 1 in 8 1 in 5 1 in 12 1 in 9 1 in 53
31 736,281 1 in 11 1 in 6 1 in 8 1 in 5 1 in 12 1 in 8 1 in 45
32 906,192 1 in 13 1 in 6 1 in 8 1 in 4 1 in 11 1 in 7 1 in 39
33 1,107,568 1 in 15 1 in 7 1 in 9 1 in 4 1 in 11 1 in 6 1 in 34
34 1,344,904 1 in 18 1 in 7 1 in 9 1 in 4 1 in 10 1 in 5 1 in 30
35 1,623,160 1 in 23 1 in 8 1 in 11 1 in 4 1 in 10 1 in 4 1 in 26
36 1,947,792 1 in 29 1 in 9 1 in 12 1 in 4 1 in 10 1 in 4 1 in 24
37 2,324,784 1 in 39 1 in 10 1 in 14 1 in 4 1 in 10 1 in 4 1 in 22
38 2,760,681 1 in 54 1 in 12 1 in 16 1 in 4 1 in 11 1 in 3 1 in 20
39 3,262,623 1 in 78 1 in 15 1 in 20 1 in 5 1 in 12 1 in 3 1 in 18
40 3,838,380 1 in 121 1 in 20 1 in 26 1 in 5 1 in 13 1 in 3 1 in 17
41 4,496,388 1 in 201 1 in 27 1 in 35 1 in 6 1 in 14 1 in 3 1 in 17
42 5,245,786 1 in 374 1 in 38 1 in 51 1 in 7 1 in 17 1 in 3 1 in 16
43 6,096,454 1 in 812 1 in 61 1 in 81 1 in 8 1 in 21 1 in 3 1 in 16
44 7,059,052 1 in 2,270 1 in 111 1 in 148 1 in 11 1 in 28 1 in 3 1 in 17
45 8,145,060 1 in 10,594 1 in 252 1 in 336 1 in 16 1 in 41 1 in 3 1 in 18
46 9,366,819 1 in 921 1 in 1,228 1 in 29 1 in 73 1 in 4 1 in 21
47 10,737,573 1 in 78 1 in 196 1 in 5 1 in 28
48 12,271,512 1 in 8 1 in 49
49 13,983,816